Premises Details
47 Hill St, #06-01, Singapore 179365 (Main Campus)
| CLASSROOM | FLOOR AREA SIZE (M2) | CAPACITY | FACILITIES AND EQUIPMENT |
|---|---|---|---|
| Knowledge (Classroom) | 49.98 | 33 | Chairs And Tables, Education Panel-Lighting and Air-Conditioner |
| Innovation (Classroom) | 49.98 | 33 | Chairs And Tables, Education Panel-Lighting and Air-Conditioner |
| Open Collaboration Space | 51 | 34 | Chairs And Tables, TV, Water-dispenser, Air-Conditioner |
| Reception | 24.73 | 16 | Chairs And Tables, TV, Air-Conditioner |
| Meeting Room | 16.64 | 11 | Chairs And Tables, Education Panel-Lighting and Air-Conditioner |
SHENTON HOUSE, #03-01, SHENTON WAY, SINGAPORE 068805
| CLASSROOM | FLOOR AREA SIZE (M2) | CAPACITY | FACILITIES AND EQUIPMENT |
|---|---|---|---|
| Classroom 1 | 108 | 71 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
| Classroom 2 | 116 | 71 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
| Classroom 3 | 121 | 80 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
456 Alexandra Road, Fragrance Empire Building, #08-01/02, Singapore 119962
| CLASSROOM | FLOOR AREA SIZE (M2) | CAPACITY | FACILITIES AND EQUIPMENT |
|---|---|---|---|
| Classroom 1 | 39 | 26 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
| Classroom 2 | 67 | 44 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
| Classroom 3 | 55 | 36 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
| Classroom 4 | 55 | 36 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
| Classroom 5 | 55 | 36 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
| Classroom 6 | 37 | 24 | Chairs And Tables, Whiteboard, Lighting and Air-Conditioner |
| Multimedia Room | 67 | 44 | Chairs And Tables, Whiteboard, Lighting, Air-Conditioner and iMac Computers |
OPEN FOR VENUE HIRING
Have an event or project idea? Our facilities are prepared to host you. Simply send us an email at [email protected]