Premises Details
10 Anson Road, International Plaza, #28-16, Singapore 079903 (Main Campus)
CLASSROOM | FLOOR AREA SIZE (M2) | CAPACITY | FACILITIES AND EQUIPMENT |
---|---|---|---|
Care (Consultation Room) | 10 | 6 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Innovation (Meeting Room 2) | 14.6 | 9 | Chairs And Tables, Education Panel-Lighting and Air-Conditioner |
Knowledge (Classroom) | 54.8` | 36 | Chairs And Tables, Whiteboard, Education Panel-Lighting And Air-Conditioner |
Reception & Lounge | 52.5 | 35 | Chairs And Tables, TV, Library, Air-Conditioner |
Sharing (Meeting Room 1) | 8.9 | 5 | Chairs And Tables, Refrigerator, Lighting And Air-Conditioner |
456 Alexandra Road, Fragrance Empire Building, #08-01/02, Singapore 119962
CLASSROOM | FLOOR AREA SIZE (M2) | CAPACITY | FACILITIES AND EQUIPMENT |
---|---|---|---|
Classroom 1 | 39 | 26 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Classroom 2 | 67 | 44 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Classroom 3 | 55 | 36 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Classroom 4 | 55 | 36 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Classroom 5 | 55 | 36 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Classroom 6 | 37 | 24 | Chairs And Tables, Whiteboard, Lighting and Air-Conditioner |
Multimedia Room | 67 | 44 | Chairs And Tables, Whiteboard, Lighting, Air-Conditioner and iMac Computers |
SHENTON HOUSE, #03-01, SHENTON WAY, SINGAPORE 068805
CLASSROOM | FLOOR AREA SIZE (M2) | CAPACITY | FACILITIES AND EQUIPMENT |
---|---|---|---|
Classroom 1 | 108 | 71 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Classroom 2 | 116 | 71 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
Classroom 3 | 121 | 80 | Chairs And Tables, Whiteboard, Lighting And Air-Conditioner |
OPEN FOR VENUE HIRING
Have an event or project idea? Our facilities are prepared to host you. Simply send us an email at [email protected]